
08 October, 2018 0 Comments
IBPS Clerk 2018 Recruitment, 7275 Vacancies, Syllabus, Exam Pattern
IBPS Clerk Application Form 2018 submission has been started from 18th September and candidates can apply online for Clerk-VIII till 10th October 2018. IBPS Clerk Notification 2018 (CWE-VIII) has been released on 14th September at ibps.in to recruit eligible candidates for the 7275 posts of IBPS Clerk-VIII. The IBPS Clerk 2018 exam will be conducted on two levels- preliminary exam and mains. No interview process is required for the selection to the post of Clerk. Merit List is made based on the cumulative score of both Preliminary Examination as well as Mains Examination.
IBPS Clerk Recruitment 2018 & Important Dates
Examination Name | IBPS Clerk-VIII 2018 |
Organized by | Institute of Banking and Personnel Selection (IBPS) |
Exam Mode | Online |
Name of Posts | Clerk-VIII |
Total Number of Vacancies | 7275 |
Apply Mode | Online |
Official Website | ibps.in/ |
IBPS Clerk 2018 Notification Release Date | 14th September 2018 |
IBPS Clerk 2018 Application Form Starting Date | 18th September 2018 |
IBPS Clerk Application Form 2018 Last Date to Apply | 10th October 2018 |
Last Date to Pay Fee | 10th October 2018 |
IBPS Clerk Prelims Call Letter | November 2018 |
IBPS Clerk 2018 Prelims Exam Date | 8th, 9th, 15th, and 16th December 2018 |
IBPS Clerk 2018 Mains Exam Date | 20th January 2019 |
Qualification & Age Limit
Qualification: | A Candidate must hold a minimum qualification of Bachelor’s from a Recognized university and must not hold any criminal record while Applying for IBPS clerk 2018 exam. |
Age Limit: | Minimum: 20 Years Maximum: 28 Years |
Selection Process
Preliminary Examination | Computer Based Test Objective (CBT) |
Mains Examination | Computer Based Test Objective (CBT) |
IBPS Clerk 2018 State Wise Vacancy Details
Name of Exam: IBPS CWE CLERK-VIII 2018
Name of the post: CWE CLERK-VIII
Number of Vacancies: 7275
ANDHRA PRADESH | 167 |
ARUNACHAL PRADESH | 10 |
ASSAM | 94 |
BIHAR | 178 |
CHANDIGARH | 37 |
CHHATTISGARH | 89 |
DADRA & NAGAR HAVELI | 3 |
DAMAN & DIU | 1 |
DELHI | 362 |
GOA | 48 |
GUJARAT | 533 |
HARYANA | 146 |
HIMACHAL PRADESH | 90 |
JAMMU & KASHMIR | 61 |
JHARKHAND | 110 |
KARNATAKA | 618 |
KERALA | 291 |
LAKSHADWEEP | 1 |
MADHYA PRADESH | 325 |
MAHARASHTRA | 772 |
MANIPUR | 8 |
MEGHALAYA | 6 |
MIZORAM | 2 |
NAGALAND | 4 |
ODISHA | 191 |
PUDUCHERRY | 22 |
PUNJAB | 405 |
RAJASTHAN | 268 |
SIKKIM | 10 |
TAMIL NADU | 792 |
TELANGANA | 162 |
TRIPURA | 18 |
UTTAR PRADESH | 944 |
UTTARAKHAND | 97 |
WEST BENGAL | 410 |
IBPS Clerk 2018 Application Fees
Category | Application Fee |
For General / OBC | Rs. 600/- |
SC, ST, PWD and Ex-Servicemen | Rs. 100/- |
IBPS Clerk 2018 Exam Pattern
Preliminary Exam Pattern
Subjects | Total Questions | Marks | Time |
English Language | 30 | 30 | 20 minutes |
Numerical Ability | 35 | 35 | 20 minutes |
Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 |
Mains Exam Pattern
Subjects | Total Questions | Marks | Exam Language | Total Time Allotted |
General/ Financial Awareness | 50 | 50 | English & Hindi | 35 Minutes |
General English | 40 | 40 | English only | 35 Minutes |
Reasoning Ability & Computer Aptitude | 50 | 60 | English & Hindi | 45 Minutes |
Quantitative Aptitude | 50 | 50 | English & Hindi | 45 Minutes |
Total | 190 | 200 | 160 Minutes |
Latest from the blog
Customer Reviews
0 reviews for IBPS Clerk 2018 Recruitment, 7275 Vacancies, Syllabus, Exam Pattern
No review yet!